This database contains the index of the Probate Records for
SHERMANs on file at the Connecticut State Library. An "X" in the "Will" column,
indicates that there is a will in the file. Other misc. records are contained in
all files.
If you wish a xerox copy of the actual index card, showing what type of records
are in the file, or other specific info about the person, please contact Art
Cohan at artcohan1@earthlink.net
To obtain copies of the actual papers in the file, please write:
Connecticut State Library
Historical & Genealogical Unit
231 Capitol Avenue
Hartford, CT 06106
The direct phone number is (860) 757-6580
Website is: www.cslib.org
Copies are 25 cents/page. Do not send money. They will bill you.
|
Given Name File # Town Year Will ================================================================ Aaron 3966 Woodbury 1824 X Abby J. 1020 Somers 1919 X Abby J. 800 Somers 1919 Abby Jane 853 Redding 1863 Abby M. 34977 New Haven 1906
Abiah 5617 Stratford 1781 Abial B. 9789 Norwich 1885 Abial I. 886 Haddam 1895 Abial W. 9790 Norwich 1884 Abigail 26317 New Haven 1859
Agnes 1151 Thompson 1895 Albert W. 1702 Newtown 1862 Alevia M. 9200 New Haven 1822 Alice 26318 New Haven 1896 Alice A. 7677 Bridgeport 1898
Alice W. 2351 Warren 1917 X Almaron 930 East Lyme 1911 Almira 2576 Bridgeport 1860 Alonzo 7678 Trumbull 1889 X Alton 314 Eastford 1855
Alton 313 Eastford 1852 Alve (Alva) 4257 Ridgefield 1803 Amelia 7679 Easton 1884 Amos 5618 Stratford 1761 Amos 9201 Woodbridge 1804
Amos C. 4516 Litchfield 1866 X Amzi 4257 Ridgefield 1803 Andrew 1703 Brookfield 1842 X Andrew 854 Bethel 1903 X Andrew 4258 Newtown 1809 X
Ann C. (Morris) 9200 New Haven 1822 Ann Eliza 1704 Newtown 1861 Anna 2578 Trumbull 1869 Anna 3629 Pomfret 1815 Anna 3967 Woodbury 1847 X
Anna 2577 Bridgeport 1864 X Anna J. 363 Bridgeport 1850 Anne 9202 Woodbridge 1811 Anne 4260 Newtown 1809 Anne 2313 Trumbull 1819
Anne 386 Roxbury 1873 X Anne 9791 Norwich 1893 Anne 34978 New Haven 1910 X Anne 4259 Newtown 1795 Anson 1651 Stratford 1808
Anthony H. 9203 New Haven 1851 Arnold 966 Brooklyn 1912 Artemesia 1705 Newtown 1846 Arthur C. 7680 New York, NY 1891 Asa 688 Mansfield 1887 X
Augenette 1152 Thompson 1900 X Austin 2579 Trumbull 1870 Austin 2314 Stratford 1819 Benjamin 9204 New Haven 1828 X Benjamin 1902 Plainfield 1761
Benjamin M. 9663 New Haven 1837 Betsey 9205 New Haven 1794 Bezaleel 5619 Stratford 1717 Birdsey L. 9206 New Haven 1863 Carlos 2580 Monroe 1872
Caroline 1706 Newtown 1843 Caroline 1090 Lebanon 1886 X Caroline 689 Mansfield 1893 Caroline A. 9792 Norwich 1852 Caroline A. 7681 Monroe 1893
Carrie N. 2667 Danbury 1887 Catharine 1153 Thompson 1894 X Catharine N. 7682 Bridgeport 1895 X Catherine 1707 Newtown 1874 Charles 1709 Newtown 1860
Charles 26319 Orange 1874 Charles 2581 Bridgeport 1850 Charles 1708 Brookfield 1849 Charles 1044 Suffield 1844 X Charles A. 1045 Suffield 1829
Charles A. 855 Danbury 1887 Charles A. 9207 New Haven 1814 Charles C. 7683 Easton 1883 Charles C. 7684 Easton 1895 Charles H. 226 Bridgeport 1842
Charles H. 7685 Bridgeport 1880 Charles T. 34979 Orange 1901 Charlotte 1710 Newtown 1879 Clara A. 9793 Norwich 1885 Clark 1711 Newtown 1828
Cornelia Caroline 1614 Suffield 1899 X Cornelia T. 9208 New Haven 1841 Cyrus 1712 Newtown 1825 Cyrus 3968 Woodbury 1872 X Daniel 4260 Newtown 1809
Daniel 299 Chaplin 1885 Daniel 5620 Newtown 1741 X Daniel 9209 New Haven 1760 Daniel 9210 New Haven 1760 X Daniel 3969 Woodbury 1799 X
Daniel 1091 Lebanon 1850 X Daniel G. 1546 Killingly 1874 X Daniel O. 1092 Lebanon 1905 Daniel W. 4261 Newtown 1818 Daria 3630 Pomfret 1815
David 5624 Stratford 1771 David 1654 Huntington 1824 David 1655 Trumbull 1826 David 4263 Danbury 1832 David 4262 Newtown 1805 X
David 5625 Stratford 1771 David 5623 Stratford 1753 X David 5621 Stratford 1752 David 1652 Stratford 1810 X David 3632 Pomfret 1822
David 4260 Newtown 1809 David 3970 Woodbury 1799 X David A. 9211 Mt. Pleasant, WI 1845 X David L. 3633 Pomfret 1870 David, Jr. 1653 Stratford 1811
David, Jr. 3631 Bridport, VT 1813 David, Jr. 5622 Stratford 1752 X Delia 1713 Newtown 1847 Dwight 7686 Monroe 1885 X Dwight 701 Bristol 1899
Ebenezer 5626 Stratford 1727 Ebenezer 5630 Weston 1822 X Ebenezer 2315 Stratford 1819 X Ebenezer 5629 Stratford 1774 Ebenezer 5627 Stratford 1734
Ebenezer, Jr. 5628 Stratford 1764 X Edgar 26320 New Haven 1876 Edith 2149 Thompson 1906 Edith D. 7687 Bridgeport 1894 Edmund B. 9212 New Haven 1814 X
Edward 1204 Cheshire 1888 Edward O. 1702 Newtown 1862 Edwin 2713 Colchester 1864 Edwin C. 947 Somers 1918 Edwin C. 1021 Somers 1926 X
Elbert 1656 Monroe 1829 Elbert D. 1657 Monroe 1830 Eldad 3971 Woodbury 1814 Eli Cook 9213 New Haven 1787 Eli Cook 9214 New Haven 1802 X
Elijah 3972 Woodbury 1844 X Elijah 3973 Woodbury 1854 X Elijah 1714 Newtown 1844 X Elijah 5631 Stratford 1768 Elijah B. 7688 Bridgeport 1896
Elijah Burritt 2582 Bridgeport 1862 Elisha W. 5090 Pomfret 1928 Eliza 1713 Newtown 1847 Eliza A. 7689 Galena, OH 1886 Eliza T. 26321 Hamden 1862 X
Eliza T. 1046 Suffield 1844 Elizabeth 9795 Norwich 1882 Elizabeth 34980 New Haven 1910 Elizabeth 4801 Norwich 1742 Elizabeth 9794 Preston 1800
Elizabeth 5632 Fairfield 1848 X Elizabeth 9215 New Haven 1852 Elizabeth 2714 Colchester 1863 Elizabeth 26322 New Haven 1857 X Elizabeth P. 9200 New Haven 1822
Elizabeth R. 1093 Lebanon 1836 Elizabeth T. 34981 Hamden 1901 X Elizabeth T. 363 Bridgeport 1850 Elkanah 4265 Ridgefield 1803 Elkanah 4264 Ridgefield 1803
Ella E. 26323 New Haven 1870 Elma 314 Eastford 1855 Elmira 7690 Trumbull 1895 Elnathan W. 1658 Trumbull 1833 Elvira A. 1715 Newtown 1867
Emily J. 2326 Bridgewater 1891 Emily M. 5194 Woodbury 1909 Ephraim 4266 Newtown 1795 X Ephraim W. 2316 Stratford 1821 Esther 9216 New Haven 1815 X
Esther 4259 Newtown 1795 Eugene 1154 Thompson 1895 Eunice 9796 Norwich 1891 X Evelina 300 Chaplin 1879 Ezra 2327 New Milford 1826
Fanny 2328 New Milford 1819 Fanny 3770 Chester 1933 X Fanny M. 3974 Woodbury 1833 Felix 2469 Farmington 1808 Florence 4267 Danbury 1879
Fowler 9218 Woodbridge 1810 Fowler 9217 Woodbridge 1804 Frank W. 2583 Bridgeport 1870 Frank W. 4150 Colchester 1919 Frederick 1657 Monroe 1830
Frederick C. 916 Montville 1897 Frederick D. 9208 New Haaven 1841 Frederick W. 363 Bridgeport 1850 Frederick W. 2584 Bridgeport 1859 Fredia 1155 Thompson 1862 X
George 9797 Norwich 1876 X George 1660 Monroe 1829 George 9220 New Haven 1839 George 9200 New Haven 1822 George 1659 Huntington 1813
George 9219 New Haven 1836 George Augustus4540 Newtown 1888 George B. 1716 Newtown 1859 George B. 26324 Brooklyn, NY 1870 George H. 364 Trumbull 1853
George H. 26325 New Haven 1881 George H. 622 Hampton 1915 X George K. 1094 Lebanon 1905 George L. 2585 Monroe 1852 George L. 789 Torrington 1859
George P. 3975 Woodbury 1818 George R. 9798 Franklin 1890 George W. 5633 Fairfield 1868 Gladys 2149 Thompson 1906 Glover 2586 Huntington 1867 X
Gold 9221 New Haven 1777 Gould 4268 Danbury 1842 Grace 1717 Newtown 1823 Grace 2149 Thompson 1906 Grace B. 2713 Colchester 1864
Hannah 1659 Huntington 1813 Hannah 5634 Stratfield 1713 Hannah 309 Sherman 1848 X Hannah 660 Brimfield, MA 1849 Harlow T. 1159 Thompson 1900 X
Harriet 2329 New Milford 1819 Harriet 1657 Monroe 1830 Harriet 1046 Suffield 1844 Harriet 2317 Bridgeport 1850 Harriet L. 7691 Bridgeport 1877 X
Harvey 3976 Woodbury 1813 X Helen R. 26326 Orange 1900 X Henrietta Jerusha 3977 Woodbury 1844 Henry 9222 New Haven 1802 Henry 4269 Danbury 1868 X
Henry 2907 Stonington 1870 Henry B. 3975 Woodbury 1818 Herbert 4267 Danbury 1879 Hiram 1718 Newtown 1823 Horace U. 9799 Norwich 1863
Howard 26321 Hamden 1862 X Huldah 1719 Newtown 1827 X Huldah 5635 Stratford 1771 Huldah M. 1720 Newtown 1841 Ichabod 3978 Woodbury 1760 X
Ida 26327 New Haven 1880 Ira 2587 Bridgeport 1869 X Ira 1721 Newtown 1829 Isaac 1156 Thompson 1859 Isaac 5636 Stratford 1771
Isaac 1157 Thompson 1893 Isaac 3979 Woodbury 1868 X Isaac 2589 Bridgeport 1863 Isaac 4270 Brookfield 1806 Isaac 5639 Stratford 1780
Isaac 5638 Stratford 1778 Isaac 5637 Stratford 1771 Isaac 2590 Trumbull 1866 Isaac E. 365 Trumbull 1851 Isaac, Jr. 2588 Bridgeport 1849
Jabez 5212 Litchfield 1848 James 9224 New Haven 1786 James 4271 1854 James 9227 Woodbridge 1829 James 9800 Norwich 1824
James 9225 1803 James 1661 Stratford 1815 X James 9226 1804 James A. 9200 New Haven 1822 James E. 1158 Thompson 1861
James H. 26328 Woodbridge 1843 James Horace 9228 1830 James, Jr. 9223 New Haven 1774 Jamima 1662 Stratford 1806 X Jane Ann 1722 Brookfield 1843
Jane K. 1095 Lebanon 1905 Jenette E. 3980 Woodbury 1901 X Jennet T. 1046 Suffield 1844 Jesse 26329 New Haven 1870 Jesse 1903 Sterling 1850
Jesse 378 Sterling 1850 Jesse 9229 Woodbridge 1803 X Jesse F. 9230 1830 Jessie B. 34981 Hamden 1901 X Joel 1723 Newtown 1876 X
Joel C. 4272 Brookfield 1818 John 4273 Newtown 1777 X John 1706 Newtown 1843 John 9233 Trenton Falls 1832 John 9232 New Haven 1832 X
John 1724 Newtown 1827 X John 2330 New Milford 1901 John 1663 Stratford 1795 John Eastford 1902 X John 3982 1731
John 9231 New Haven 1728 John 4274 Ridgefield 1817 John 1726 Newtown 1877 X John E. 3983 Woodbury 1818 John E. 9799 Norwich 1863
John E. 3791 New Milford 1914 John F. 1561 Lebanon 1914 John H. 868 Kent 1923 John L. 26323 New Haven 1870 John N. 3984 Woodbury 1816 X
John N. 3975 Woodbury 1818 John T. 1046 Suffield 1844 John W. 1659 Huntington 1813 John W. 1664 Huntington 1819 John, Jr. 1725 Newtown 1868
John, Jr. 3981 Woodbury 1727 Joseph 1727 Newtown 1837 X Joseph Root 3986 Woodbury 1871 X Josiah 9234 Woodbridge 1789 Josiah 8640 Weston 1815 X
Jotham 4275 Newtown 1817 X Jotham 1726 Newtown 1874 Jotham B. 4276 Newtown 1818 X Julia 1657 Monroe 1830 Julia 1729 Brookfield 1823
Julia S. 3792 New Milford 1902 X Julia S. 9801 Norwich 1879 Justin 402 New Milford 1779 Justin 4259 Newtown 1795 Justin 3987 New Milford 1777
Laura 1730 Newtown 1882 Laura 7692 Bridgeport 1881 X Laura C. 2331 New Milford 1886 Laura L. 316 Eastford 1901 X Laurison 1731 Newtown 1870 X
Lauson 2318 Monroe 1842 Leman 3988 Woodbury 1831 Lemuel 5641 Stratford 1767 Lemuel 4277 Newtown 1793 Lemuel 5642 Weston 1826
Lemuel B. 5195 Woodbury 1906 Lemuel B. 3573 Danbury 1870 Lemuel G. 5196 Woodbury 1906 Lemuel H. 1732 Brookfield 1846 Leroy Beach 1733 Newtown 1868
Levi 26330 New Haven 1863 X Levi 1665 Stratford 1810 Lewis 4278 Newtown 1794 Lewis 1735 Newtown 1829 Lewis 1734 Brookfield 1823
Lewis G. 3989 Bethlehem 1890 Liman 1736 Newtown 1822 X Linus 1737 Newtown 1822 Lonzon 366 Monroe 1842 Louisa J. 26321 Hamden 1862
Lovina 2073 Vernon 1844 Lucretia 4260 Newtown 1809 Lucretia M. 3990 Woodbury 1894 Lucy 1738 Newtown 1840 X Lucy 4821 Pomfret 1917
Lucy Anna 1096 Lebanon 1905 X Lue L. 1739 Newtown 1853 Mabel 1666 Trumbull 1829 Marcia 4259 Newtown 1795 Maria 1659 Huntington 1813
Maria 1740 Newtown 1884 Maria 2332 New Milford 1876 X Maria 2591 Bridgeport 1868 X Maria L. 7693 Bridgeport 1897 Mariette 1706 Newtown 1843
Mariette 1741 Brookfield 1849 Mariette 4279 Danbury 1845 Martha 9235 New Haven 1728 Martha 9236 New Haven 1770 Martha 9237 New Haven 1794
Mary 5643 Fairfield 1880 Mary 1097 Lebanon 1862 Mary 9239 Woodbridge 1818 X Mary 4280 Newtown 1808 Mary 9238 New Haven 1751
Mary 3634 Ashford 1820 Mary 1713 Newtown 1847 Mary 1667 Stratford 1817 X Mary A. 2592 Monroe 1870 Mary A. 5091 Pomfret 1928
Mary B. 3991 Woodbury 1840 Mary Delle 4822 Pomfret 1909 Mary E. 4281 Bethel 1858 X Mary Elizabeth 9240 New Haven 1830 Mary Elizabeth 26328 Woodbridge 1843
Mary Etta 3635 Pomfret 1870 Mary F. 7694 Bridgeport 1892 Mary R. 1159 Thompson 1900 X Mary Read 2150 Thompson 1932 X Matthew 5644 Fairfield 1688
Matthew 3992 Woodbury 1813 X Mercy 3993 Woodbury 1874 Mercy 2333 Bridgewater 1877 X Minnie 4282 Danbury 1878 Molly 1742 Newtown 1831
Molly 9239 Woodbridge 1818 X Moses W. 9802 Norwich 1874 X Nancy 383 Woodstock 1806 Naomah 1668 Stratford 1797 Nathan 2593 Monroe 1870
Nathan 1839 X Nathan 1670 Bridgeport 1826 Nathan 1743 Newtown 1821 Nathan 1669 Stratford 1806 X Nathan B. 1744 Newtown 1846
Nathaniel 2766 East Windsor 1798 X Nathaniel 2320 Huntington 1797 X Nathaniel 1671 Monroe 1838 Nathaniel 367 Monroe 1838 Nathaniel 5646 Stratford 1767 X
Nathaniel 9241 New Haven 1750 Nathaniel 5645 Stratford 1712 Nathaniel, Jr. 2765 East Windsor 1791 Nelson 1672 Trumbull 1832 Nettie 2149 Thompson 1906
Newton 2149 Thompson 1906 Oliver 1098 Lebanon 1885 Oliver 9242 New Haven 1793 Oliver 2594 Bridgeport 1848 Oliver C. 1367 Woodstock 1882
Olivia M. 9243 New Haven 1834 Ornan 4259 Newtown 1795 Peleg A. 767 North Stonington 1908 Peter 5214 Litchfield 1825 Peter 5215 Litchfield 1852
Peter 5213 Litchfield 1821 X Phebe 9803 Norwich 1878 Phebe 1713 Newtown 1847 Philo 4259 Newtown 1795 Philo 1673 Huntington 1812
Philo 4283 Newtown 1819 Philo 1745 Brookfield 1823 Philo 1746 Newtown 1853 Philo B. 7695 Trumbull 1885 Polly 9244 New Haven 1836 X
Polly 1651 Stratford 1808 Polly (WINTON) 1706 Newtown 1843 Polly (WINTON) 1747 Newtown 1834 Rebecca 9245 New Haven 1813 Rebecca A. 9246 New Haven 1830 X
Reuben 3994 Woodbury 1792 X Reuben 3636 Ashford 1794 Rhoda 1748 Newtown 1827 X Rhoda 4266 Newtown 1795 X Robert 3637 Pomfret 1815
Robert A. 1368 Woodstock 1884 X Robert B. 2713 Colchester 1864 Robert B. 1547 Killingly 1874 Robert B. 3885 Colchester 1888 X Robert T. 1046 Suffield 1844
Roger 9247 New Haven 1793 X Roger 1046 Suffield 1844 Roger 928 New Haven 1856 X Roger M. 5647 Fairfield 1845 X Rowland 1651 Stratford 1808
Roxana 3638 Pomfret 1853 Rufus 1749 Brookfield 1822 X Rufus C. 595 East Lyme 1896 X Rufus M. 7696 Bridgeport 1898 X Ruth A. M. 1099 Lebanon 1873 X
Sabra 4259 Newtown 1795 Sally 1659 Huntington 1813 Samuel 4284 Newtown 1804 Samuel 3996 Woodbury 1844 X Samuel 1750 Brookfield 1825 X
Samuel 9249 New Haven 1770 X Samuel 5649 Stratford 1764 X Samuel 5648 Stratford 1719 Samuel 3995 Woodbury 1757 X Samuel S. 1100 Lebanon 1863
Sanford J. 3886 Colchester 1891 Sarah 9250 New Haven 1794 Sarah 3997 Woodbury 1803 Sarah 1751 Newtown 1840 X Sarah 1713 Newtown 1847
Sarah 856 Bethel 1890 Sarah A. 702 Bristol 1890 Sarah A. 3887 Colchester 1899 Sarah C. 2595 Bridgeport 1874 Sarah M. 1704 Newtown 1861
Sarah P. 3998 Woodbury 1833 Selinda T. 2151 Thompson 1907 X Sherman & Larkin 916 Montville 1897 Silas 2321 Bridgeport 1825 Silas 364 Trumbull 1853
Silas E. 9804 Griswold 1879 X Solomon D. 3999 Woodbury 1828 X Sophia 1368 Woodstock 1884 X Sophia 3639 Pomfret 1815 Sophia S. B. 1369 Woodstock 1895 X
Sophia T. 9208 New Haven 1841 Stanton S. 9805 Norwich 1875 Starr 26331 New Haven 1863 Sterling 1675 Bridgeport 1832 Susannah 5650 Stratford 1726
Sylvester 2334 Bridgewater 1868 X Sylvester 4259 Newtown 1795 Sylvester 26332 New Haven 1864 X Thaddeus 26333 New Haven 1858 X Thaly 5216 Litchfield 1850 X
Theopilus 4866 Wethersfield 1711 X Theopilus 4867 Wethersfield 1746 Thomas 26334 New Haven 1862 Thomas Franklin 34982 New Haven 1903 X Timothy 1676 Stratford 1789 X
Truman 4285 Newtown 1817 Truman 1752 Newtown 1823 Truman Minot 1753 Newtown 1824 Vasti 1754 Brookfield 1839 Vincent 1677 Monroe 1827 X
Walker 440 Easton 1852 Walter 1046 Suffield 1844 Warren 1755 Newtown 1854 Whitman 1101 Lebanon 1878 X William 4000 New Milford 1756
William 1733 Brookfield 1823 William 3640 Pomfret 1848 X William 2596 Bridgeport 1862 William 3720 Colchester 1892 William Albert 1756 Newtown 1886 X
William C. 2713 Colchester 1864 William E. 3641 Pomfret 1874 X William H. 4001 Woodbury 1841 William W. 1046 Suffield 1844 William, Jr. 9252 New Haven 1822
William, Jr. 9251 New Haven 1789 Zadok 4286 Brookfield 1798 X Zadok 2335 New Milford 1819 Zadok R. 1757 Newtown 1843 Zalmon 4260 Newtown 1809
Zalmon W. 4287 Danbury 1838 Zelotes 4288 Brookfield 1815 Zerah 1758 Newtown 1842 X
|
Back to the Shermans Of Yaxley Home Page
January 23, 2003