ADDISON CO.
============
Avis 028 Monkton 0001001000000 1010001000000
(Index says Avis - census says Oliver)
William W. 021 Bristol 0000100000000 0000000000000
BENNINGTON CO.
===============
Elihu 222 Dorset 0010101000000 1011010000000
Enoch 214 Rupert 0000000001000 0000000001000
Evi 188 Sandgate 0111000100000 0000110000000
Grandison 188 Sandgate 1100010000000 1001010000000
Isaac 189 Sandgate 0000000001000 0000000001000
J. 291 Pownal 0201000000100 0000000000000
July M. 214 Rupert 1100010000000 0100010000000
S. 267 Bennington 2000010000000 0200100000000
Sterling 214 Rupert 0022200100000 1100001000000
CALEDONIA CO.
==============
George 417 Lyndon 0110001001000 0110010000100
James 417 Lyndon
("James & George" listed on one line on census)
Thomas F. 417 Lyndon 1001020100000 0000011000000
CHITTENDEN CO.
===============
Arnold 127 Huntington 2000010000000 1000100000000
David 126 Huntington 0001000001000 0000000010010
David Jr. 126 Huntington 0200001000000 2100010000000
George 067 Charlotte 0001100010000 0010000010000
George 120 Richmond 0000110010000 0000210010000
George Jr. 120 Richmond 0100010000000 2010010000000
Harman 013 Underhill 1100210000000 1000020000000
Hathaway 120 Richmond 1010101000000 0100200000000
Jacob 127 Huntington 0011000010000 0010000100000
John 065 Charlotte 0020001000000 0100010000000
Manley 068 Charlotte 1010010000000 0010010000000
Nathan 117 Willston 0000100000000 0001000000000
Simeon 089 Hinesburgh 0000000010000 0000100001000
Sophia 089 Hinesburgh 0000000000000 2000100000000
Truman C. 117 Willston 0101200000000 1000200000000
William 070 Charlotte 0000301000000 0001001000000
FRANKLIN CO.
=============
Eli 298 Fairfield 0121200100000 1101001000000
Elias H. 277 Enosburgh 0211001000000 0110001000000
Ezra 298 Fairfield 0000000000100 0100000010000
John 292 Fairfield 0120110100000 0010101000100
Otis 309 Fletcher 0010100100000 0101100100000
Stanley 301 Fairfield 1011001000000 0201001000000
William 301 Fairfield 1100010001000 1111010001000
LAMOILLE CO.
=============
Reuben G. 059 Stowe 0000100000000 0000100000000
Enos 059 Stowe 0101001000000 0000000100000
(next door to Reuben)
ORLEANS CO.
============
Stephen 288 Greensboro 0000000100000 0000001000000
RUTLAND CO.
=============
Barton B.* 078 Danby 1000010000000 2000100000000
David B. 006 Castleton 2000100000000 0000100000000
Edmund* 010 Castleton 0000100000000 2001000000000
Edward 202 Brandon 0100010000000 0010110010000
Elija 147 Shrewsbury 1110200100000 0113000000000
Gould* 006 Castleton 1000010000000 1100100000000
Henry 113 Pawlet 1000100000000 0100010000000
Henry 162 Wallingsford 1110010000000 0100010000000
Jefferson 076 Danby 1000100010000 1000100010000
John 078 Danby 0110300100000 0001100100000
Mary 070 Danby 0000000000000 0000010100000
Olcott 127 Poultney 0100001000000 1101100000000
Smith 003 Castleton 0021101000000 0001002000000
Stephen 102 Mount Holly 0000200010000 0011300100000
Volney 011 Castleton 1100100000000 1001100000000
WASHINGTON CO.
===============
Arael 217 Northfield 0000000010000 0000000020000
Cornelius 351 Waterbury 0000100000000 0001000000000
David C. 279 Warren 0000100000000 0000100000000
Elias D. 276 Warren 0000010000000 1100010000000
George 353 Waterbury 0010100000000 0001000000000
Henry 241 Berlin 0022000110000 0000000100000
Joanna 247 Berlin 0100100000000 0111110100000
Nathaniel 229 Barre 0000200000000 0002100000000
Russell 353 Waterbury 0001100000000 0110010000000
Samuel 328 Montpelier 0000100000000 1000010000000
Stiles 353 Waterbury 0100100001000 0100010001000
WINDHAM CO.
===========
Joseph 128 Dover 0010001000000 0002001000000
Luther 126 Dover 0001101000000 0000101000000
Nathan 128 Dover 0100001000000 1010010000000
Nathan D. 153 Whitingham 0000100000000 0000100000000
Reuben S. 128 Dover 0000010000000 1000010001000
William 128 Dover 0001001000000 0000010000000
WINDSOR CO.
============
David Jr. 252 Weathersfield 0211010010000 1010020010000
Leonard 250 Weathersfield 2120001000000 0110001000000
Samuel 253 Weathersfield 0101000100000 0011101000000
Zephaniah 371 Barnard 0000000010000 0000001000000
Back to the Shermans Of Yaxley Home Page
August 21, 2001